All tools
Car stats
Rank, top speed, acceleration, handling and nitro of every car, fully upgraded and at PRO MAX (all upgrades plus every Pro Kit). Tick cars to compare them side by side.
| Compare | Picture | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1967 Chevrolet Impala | Chevrolet | D | 784 | 1,120 | 1,312 | 179 | 5.5 | 1.27 | 39 | 193.5 | 4.12 | 1.305 | 48 | ||
![]() | 1968 Chevrolet Camaro | — | A | 1,343 | 1,513 | 1,620 | 253 | 2.2 | 1.28 | 20 | 268.9 | 1.62 | 1.316 | 25.5 | ||
![]() | 2015 GTA Spano | GTA | S | 1,544 | 1,681 | 1,770 | 276 | 2.13 | 1.3 | 31.5 | 288.9 | 1.57 | 1.336 | 39 | ||
![]() | 2018 McLaren X2 | McLaren | S | 1,480 | 1,692 | — | 288 | 1.98 | 1.35 | 24 | — | — | — | — | ||
![]() | 9FF GT9 VMAX | 9FF | S | 1,543 | 1,686 | 1,778 | 279 | 2.13 | 1.3 | 30 | 293.5 | 1.57 | 1.336 | 37.2 | ||
![]() | AC378GTZagato | Auto Carriers Ltd | C | 1,184 | 1,418 | 1,556 | 238 | 2.93 | 1.27 | 18 | 259 | 2.16 | 1.306 | 22.4 | ||
![]() | Acura NSX GT3 Evo | Acura | B | 1,198 | 1,481 | 1,700 | 248 | 2.6 | 1.27 | 19.1 | 281 | 1.66 | 1.32 | 31.2 | ||
![]() | Alfa Romeo 4C | Alfa Romeo | D | 936 | 1,200 | 1,358 | 202 | 3.15 | 1.25 | 22.5 | 218.7 | 2.32 | 1.286 | 27.9 | ||
![]() | Alfa Romeo Giulietta 2016 Veloce | Alfa Romeo | D | 1,003 | 1,200 | 1,326 | 184 | 4.4 | 1.3 | 43.5 | 190.2 | 3.3 | 1.334 | 53.5 | ||
![]() | AlfaRomeo MiTo GTA | Alfa Romeo | D | 789 | 1,075 | 1,201 | 191 | 4.77 | 1.35 | 18 | 203.2 | 3.85 | 1.377 | 21.2 | ||
![]() | AlfaRomeo8C Competizione | Alfa Romeo | C | 1,161 | 1,357 | 1,478 | 228 | 3.08 | 1.25 | 18 | 243.9 | 2.27 | 1.286 | 22.4 | ||
![]() | Apollo Intensa Emozione | Apollo | S | 1,400 | 1,667 | 1,815 | 278 | 1.69 | 1.27 | 27 | 309.2 | 1.24 | 1.306 | 33.5 | ||
![]() | Apollo N | Apollo | B | 1,530 | 1,630 | 1,700 | 259 | 1.69 | 1.27 | 36 | 264.1 | 1.24 | 1.306 | 44.7 | ||
![]() | Arash AF10 | Arash | S | 1,692 | 1,763 | 1,812 | 309 | 1.69 | 1.27 | 22.5 | 316.2 | 1.24 | 1.306 | 27.9 | ||
![]() | Ariel Atom V8 | Ariel | D | 1,050 | 1,242 | — | 181 | 2.2 | 1.35 | 52.5 | — | — | — | — | ||
![]() | Ariel Nomad | Ariel | A | 1,239 | 1,404 | 1,484 | 229 | 2.27 | 1.26 | 24.7 | 235.8 | 1.84 | 1.286 | 31.2 | ||
![]() | Arrinera Hussarya GT | Arrinera | S | 1,349 | 1,642 | 1,803 | 267 | 2.35 | 1.27 | 31.5 | 298.2 | 1.73 | 1.306 | 39.1 | ||
![]() | ArrineraHussarya | Arrinera | B | 1,383 | 1,547 | 1,649 | 262 | 2.35 | 1.27 | 18 | 279.4 | 1.73 | 1.306 | 22.4 | ||
![]() | Aspark Owl | Aspark | S | 1,537 | 1,698 | 1,798 | 292 | 2.05 | 1.225 | 21.9 | 305.9 | 1.53 | 1.256 | 32.3 | ||
![]() | Aston Martin DBS Superleggera | Aston Martin | A | 1,354 | 1,571 | 1,705 | 265 | 2.49 | 1.25 | 19.7 | 284.7 | 1.83 | 1.287 | 29 | ||
![]() | Aston Martin Valhalla | Aston Martin | S | 1,375 | 1,640 | 1,789 | 278 | 2.05 | 1.27 | 21.8 | 303.1 | 1.53 | 1.305 | 32.4 | ||
![]() | Aston Martin Vantage 2018 | Aston Martin | B | 1,234 | 1,518 | 1,676 | 253 | 3.08 | 1.25 | 21 | 275.8 | 2.31 | 1.284 | 30.7 | ||
![]() | Aston Martin Vulcan | Aston Martin | S | 1,220 | 1,609 | 1,806 | 258 | 2.2 | 1.3 | 33 | 296.4 | 1.62 | 1.336 | 41 | ||
![]() | AstonMartin One77 | Aston Martin | A | 1,486 | 1,666 | 1,777 | 276 | 2.57 | 1.25 | 28.5 | 295.6 | 1.89 | 1.286 | 35.4 | ||
![]() | AstonMartinDB9 | Aston Martin | B | 1,161 | 1,337 | 1,394 | 225 | 3.37 | 1.23 | 18 | 231.8 | 2.93 | 1.248 | 20.2 | ||
![]() | AstonMartinVantage | Aston Martin | B | 1,268 | 1,439 | 1,521 | 231 | 3.08 | 1.25 | 28.5 | 240 | 2.49 | 1.276 | 33.5 | ||
![]() | AstonMartinZagato12 Final | Aston Martin | B | 1,248 | 1,418 | 1,474 | 232 | 3.08 | 1.25 | 24 | 238.5 | 2.68 | 1.268 | 26.9 | ||
![]() | Audi R8 e-tron Special Edition | Audi | A | 459 | 1,357 | 1,695 | 218 | 3.08 | 1.25 | 28.5 | 274.4 | 2.27 | 1.286 | 35.4 | ||
![]() | Audi R8 etron | Audi | D | 527 | 821 | 847 | 152 | 3.08 | 1.25 | 39 | 153.1 | 2.97 | 1.255 | 40.2 | ||
![]() | Audi R8 LMSUltra | Audi | B | 1,284 | 1,473 | 1,595 | 226 | 2.49 | 1.32 | 39 | 237.6 | 1.84 | 1.356 | 48.4 | ||
![]() | Audi RS3 Final | Audi | C | 877 | 1,138 | 1,187 | 197 | 3.37 | 1.32 | 19.5 | 201.7 | 3.11 | 1.331 | 20.9 | ||
![]() | Audi RS4Avant | Audi | C | 1,133 | 1,339 | 1,469 | 214 | 3.45 | 1.23 | 30 | 227.1 | 2.54 | 1.266 | 37.2 | ||
![]() | Audi S4 Final | Audi | D | 870 | 1,136 | 1,295 | 198 | 3.67 | 1.25 | 18 | 214.7 | 2.7 | 1.286 | 22.4 | ||
![]() | Audi TT Final | Audi | C | 940 | 1,189 | 1,269 | 193 | 4.03 | 1.27 | 31.5 | 199.5 | 3.51 | 1.288 | 35.3 | ||
![]() | Bailey Blade XT4 | — | S | 1,360 | 1,524 | 1,631 | 251 | 2.05 | 1.28 | 23.9 | 262.6 | 1.51 | 1.316 | 33.1 | ||
![]() | Bentley Bentayga | Bentley | A | 1,161 | 1,440 | 1,555 | 232 | 2.71 | 1.28 | 27.6 | 245.7 | 2.23 | 1.304 | 34.1 | ||
![]() | Bentley Continental GT V8 Final | Bentley | B | 1,240 | 1,396 | 1,448 | 227 | 3.52 | 1.15 | 25.5 | 232.4 | 3.06 | 1.168 | 28.6 | ||
![]() | Bentley Continental GT3 | Bentley | A | 1,263 | 1,525 | 1,731 | 256 | 2.8 | 1.15 | 19.4 | 288 | 1.78 | 1.2 | 31.9 | ||
![]() | Bentley Continental Supersport 2010 | Bentley | B | 1,412 | 1,580 | 1,688 | 247 | 2.86 | 1.15 | 37.5 | 259.2 | 2.11 | 1.186 | 46.5 | ||
![]() | Bentley EXP10 Speed 6 | Bentley | A | 1,481 | 1,659 | 1,770 | 269 | 2.93 | 1.15 | 33 | 286.4 | 2.16 | 1.186 | 41 | ||
![]() | BMW 3.0 CSL Hommage | BMW | A | 1,077 | 1,608 | 1,773 | 275 | 3.01 | 1.25 | 18 | 313.7 | 2.47 | 1.274 | 20.9 | ||
![]() | BMW i8 Coupe | BMW | B | 924 | 1,457 | 1,701 | 234 | 3.15 | 1.2 | 28.5 | 276.1 | 2.33 | 1.236 | 35.3 | ||
![]() | BMW M1 | BMW | C | 954 | 1,290 | 1,475 | 218 | 4.11 | 1.3 | 18 | 243.4 | 3.02 | 1.336 | 22.4 | ||
![]() | BMW M2 | BMW | C | 932 | 1,304 | 1,505 | 209 | 3.15 | 1.2 | 30 | 233.3 | 2.33 | 1.236 | 37.1 | ||
![]() | BMW M2 Special Edition | BMW | B | 917 | 1,442 | 1,687 | 233 | 3.15 | 1.2 | 27 | 274.8 | 2.33 | 1.236 | 33.5 | ||
![]() | BMW M3 | BMW | D | 909 | 1,180 | 1,343 | 197 | 3.01 | 1.25 | 25.5 | 212.9 | 2.21 | 1.286 | 31.7 | ||
![]() | BMW M4 GTS | BMW | B | 1,182 | 1,515 | 1,611 | 253 | 2.7 | 1.25 | 20.4 | 267.4 | 2.35 | 1.268 | 25.2 | ||
![]() | BMW M6 | BMW | B | 1,287 | 1,430 | 1,526 | 225 | 3.15 | 1.2 | 33 | 233 | 2.32 | 1.236 | 41 | ||
![]() | BMW X6 | BMW | C | 1,131 | 1,321 | 1,448 | 211 | 3.37 | 1.29 | 30.4 | 219 | 2.48 | 1.326 | 41.7 | ||
![]() | Bone Shaker™ | Hot Wheels | C | 1,049 | 1,298 | 1,453 | 200 | 2.93 | 1.2 | 39 | 213.1 | 2.16 | 1.236 | 48.4 | ||
![]() | Bugatti Bolide | Bugatti | S | 1,745 | 1,772 | 1,791 | 332 | 1.61 | 1.3 | 7.1 | 337.6 | 1.21 | 1.301 | 7.2 | ||
![]() | Bugatti Centodieci | Bugatti | S | 1,472 | 1,676 | 1,798 | 286 | 2.05 | 1.2 | 22.3 | 304.8 | 1.53 | 1.235 | 33.1 | ||
![]() | Bugatti Chiron | Bugatti | S | 1,594 | 1,716 | 1,796 | 297 | 2.05 | 1.23 | 21.7 | 305.4 | 1.53 | 1.265 | 32.3 | ||
![]() | Bugatti Chiron Sport 110 Ans | Bugatti | S | 1,594 | 1,716 | 1,796 | 297 | 2.05 | 1.196 | 21.7 | 305.4 | 1.53 | 1.231 | 32.3 | ||
![]() | Bugatti Chiron Supersport 300+ | Bugatti | S | 1,745 | 1,772 | 1,791 | 332 | 2.05 | 1.247 | 7.1 | 337.6 | 1.53 | 1.249 | 7.2 | ||
![]() | Bugatti Divo | Bugatti | S | 1,471 | 1,674 | 1,800 | 286 | 2.05 | 1.232 | 21.9 | 305.6 | 1.51 | 1.268 | 33 | ||
![]() | Bugatti La Voiture Noire | Bugatti | S | 1,594 | 1,716 | 1,796 | 297 | 2.05 | 1.196 | 21.7 | 305.4 | 1.53 | 1.231 | 32.3 | ||
![]() | BugattiVeyron | Bugatti | S | 1,521 | 1,633 | 1,707 | 279 | 1.91 | 1.23 | 19.5 | 291.3 | 1.4 | 1.266 | 24.2 | ||
![]() | Buick Avista Concept | Buick | D | 1,075 | 1,254 | 1,370 | 205 | 1.91 | 1.23 | 27 | 215.2 | 1.4 | 1.266 | 33.5 | ||
![]() | Buick Riviera | Buick | C | 1,050 | 1,376 | 1,560 | 218 | 1.91 | 1.23 | 31.5 | 241.2 | 1.4 | 1.266 | 39.1 | ||
![]() | BXR Bailey Blade GT1 | BXR | B | 1,540 | 1,621 | 1,677 | 278 | 2.35 | 1.17 | 18 | 286 | 1.73 | 1.206 | 22.4 | ||
![]() | BXR Bailey Blade GT1 Special Edition | BXR | S | 1,473 | 1,670 | 1,789 | 285 | 2.05 | 1.3 | 22 | 303.1 | 1.53 | 1.335 | 32.4 | ||
![]() | Cadillac 16 Concept | Cadillac | S | 1,582 | 1,705 | 1,787 | 282 | 2.64 | 1.15 | 31.5 | 293.6 | 1.94 | 1.186 | 39.1 | ||
![]() | Cadillac ATS Final | Cadillac | D | 586 | 921 | 983 | 171 | 4.4 | 1.25 | 24 | 175.5 | 4.06 | 1.261 | 25.7 | ||
![]() | Cadillac ATSV Coupe 2016 | Cadillac | C | 1,255 | 1,409 | 1,510 | 229 | 2.86 | 1.25 | 25.5 | 239.9 | 2.11 | 1.286 | 31.7 | ||
![]() | Cadillac CTSV CoupeRaceCar | Cadillac | A | 1,288 | 1,454 | 1,534 | 232 | 3.23 | 1.27 | 30 | 240.5 | 2.6 | 1.296 | 35.3 | ||
![]() | Cadillac XTS Final | Cadillac | D | 638 | 965 | 1,065 | 174 | 5.13 | 1.23 | 25.5 | 181.6 | 4.46 | 1.248 | 28.6 | ||
![]() | Camaro GS | Chevrolet | C | 974 | 1,212 | 1,288 | 197 | 3.81 | 1.25 | 30 | 203.5 | 3.31 | 1.268 | 33.6 | ||
![]() | Camaro Z/28 X | — | B | 1,186 | 1,466 | 1,630 | 238 | 2.93 | 1.29 | 26.1 | 259.8 | 2.16 | 1.326 | 35.3 | ||
![]() | Chevrolet 2016 Camaro SS | Chevrolet | A | 1,136 | 1,585 | 1,771 | 270 | 2.86 | 1.25 | 18 | 312.3 | 2.2 | 1.282 | 21.8 | ||
![]() | Chevrolet 2016 Camaro SS X | Chevrolet | B | 1,299 | 1,476 | 1,558 | 244 | 2.57 | 1.26 | 22.1 | 256.2 | 2.07 | 1.286 | 25.3 | ||
![]() | Chevrolet 3100 Pickup | Chevrolet | B | 1,289 | 1,419 | 1,462 | 234 | 2.42 | 1.28 | 22.2 | 239.8 | 2.1 | 1.298 | 23.7 | ||
![]() | Chevrolet Bel Air | Chevrolet | D | 909 | 1,183 | 1,315 | 188 | 4.25 | 1.29 | 36.6 | 197.4 | 3.4 | 1.318 | 44.3 | ||
![]() | Chevrolet Colorado Z71 | Chevrolet | D | 889 | 1,134 | 1,211 | 192 | 4.18 | 1.26 | 25 | 199.2 | 3.63 | 1.278 | 27.3 | ||
![]() | Chevrolet Colorado ZR2 | Chevrolet | A | 1,332 | 1,524 | 1,643 | 250 | 2.2 | 1.29 | 24.8 | 263.4 | 1.64 | 1.325 | 34.7 | ||
![]() | Chevrolet Corvette C3 | Chevrolet | A | 1,251 | 1,581 | 1,759 | 254 | 4.18 | 1.25 | 31.5 | 285.9 | 3.08 | 1.286 | 39.1 | ||
![]() | Chevrolet Corvette Grand Sport | Chevrolet | A | 1,284 | 1,607 | 1,778 | 268 | 2.57 | 1.27 | 24 | 303.5 | 1.89 | 1.306 | 29.8 | ||
![]() | Chevrolet Corvette Stingray | Chevrolet | B | 1,220 | 1,525 | 1,615 | 255 | 2.6 | 1.27 | 20.3 | 268.3 | 2.26 | 1.288 | 25 | ||
![]() | Chevrolet Corvette ZR1 | Chevrolet | A | 1,360 | 1,665 | 1,771 | 281 | 2.42 | 1.255 | 24.3 | 299 | 2.04 | 1.276 | 31.7 | ||
![]() | Chevrolet El Camino 1980 | Chevrolet | B | 1,238 | 1,433 | 1,556 | 233 | 2.49 | 1.29 | 25.5 | 247.5 | 1.84 | 1.326 | 32.8 | ||
![]() | Chevrolet Silverado 2500HD | Chevrolet | D | 694 | 1,079 | 1,249 | 184 | 4.4 | 1.27 | 27.4 | 198.9 | 3.52 | 1.298 | 33.1 | ||
![]() | Chevrolet Silverado 2500HD Monster | Chevrolet | D | 833 | 1,114 | 1,287 | 190 | 3.3 | 1.28 | 24.7 | 203.8 | 2.43 | 1.316 | 33.2 | ||
![]() | ChevroletCOPO Camaro | Chevrolet | D | 543 | 1,041 | 1,309 | 171 | 3.67 | 1.25 | 39 | 192.8 | 2.7 | 1.286 | 48.4 | ||
![]() | ChevroletSSNascar | Chevrolet | B | 1,447 | 1,579 | 1,665 | 262 | 2.79 | 1.27 | 24 | 274.3 | 2.05 | 1.306 | 29.8 | ||
![]() | Chrysler Firepower | Chrysler | D | 830 | 1,256 | 1,435 | 212 | 3.81 | 1.3 | 19.4 | 232.4 | 3.05 | 1.328 | 26.3 | ||
![]() | Chrysler ME412 | Chrysler | S | 1,509 | 1,659 | 1,748 | 263 | 2.2 | 1.3 | 38 | 273.4 | 1.68 | 1.332 | 46.5 | ||
![]() | Corvette C7 | Chevrolet | A | 1,382 | 1,524 | 1,593 | 246 | 2.57 | 1.27 | 28.5 | 253.9 | 2.07 | 1.296 | 33.5 | ||
![]() | Datsun280Z | Nissan | C | 784 | 1,184 | 1,409 | 186 | 3.08 | 1.35 | 39 | 206.3 | 2.27 | 1.386 | 48.4 | ||
![]() | DeLorean DMC-12 | — | A | 1,302 | 1,524 | 1,657 | 253 | 2.05 | 1.29 | 22 | 270.6 | 1.53 | 1.325 | 31.2 | ||
![]() | DevelSixteenPrototype | Devel Sixteen | S | 1,582 | 1,746 | 1,810 | 310 | 1.91 | 1.15 | 18 | 325.5 | 1.59 | 1.173 | 20.7 | ||
![]() | Dodge Challenger | SRT | C | 1,173 | 1,372 | 1,496 | 226 | 3.59 | 1.2 | 22.5 | 241.2 | 2.65 | 1.236 | 27.9 | ||
![]() | Dodge Dart RS | Dodge | D | 505 | 778 | 802 | 163 | 3.67 | 1.27 | 18 | 164.5 | 3.54 | 1.275 | 18.6 | ||
![]() | Dodge Viper SRT10 ACRX | Dodge | A | 1,333 | 1,491 | 1,565 | 251 | 2.64 | 1.27 | 18 | 262.1 | 2.13 | 1.296 | 21.2 | ||
![]() | Donkervoort D8 GTO | Donkervoort | D | 1,071 | 1,251 | 1,365 | 202 | 2.05 | 1.35 | 30 | 211.1 | 1.53 | 1.385 | 37 | ||
![]() | Drako GTE | Drako | B | 1,316 | 1,556 | 1,632 | 259 | 2.6 | 1.17 | 22.4 | 268.7 | 2.26 | 1.188 | 28 | ||
![]() | DS 3 Racing | Citroen | D | 828 | 1,119 | 1,289 | 185 | 3.96 | 1.27 | 31.5 | 199 | 2.95 | 1.305 | 38.8 | ||
![]() | DS E-Tense | Citroen | D | 830 | 1,256 | 1,435 | 212 | 3.81 | 1.225 | 19.4 | 232.4 | 3.05 | 1.25 | 26.3 | ||
![]() | DS Survolt | Citroen | B | 1,107 | 1,318 | 1,386 | 211 | 2.2 | 1.3 | 30 | 217.5 | 1.91 | 1.318 | 33.6 | ||
![]() | ED Design Torq | ED Design | C | 1,089 | 1,379 | 1,562 | 191 | 2.2 | 1.2 | 60 | 202.6 | 1.62 | 1.236 | 74.5 | ||
![]() | Equus Bass 770 | Equus | C | 1,270 | 1,439 | 1,544 | 240 | 3.33 | 1.27 | 19.5 | 250.2 | 2.5 | 1.304 | 28 | ||
![]() | Equus Bass 770 X | Equus | A | 1,343 | 1,524 | 1,633 | 253 | 2.13 | 1.27 | 22 | 268.3 | 1.59 | 1.305 | 28.6 | ||
![]() | Exotic Rides W70 | Exotic Rides | B | 1,227 | 1,531 | 1,621 | 256 | 2.6 | 1.27 | 20.4 | 269.3 | 2.26 | 1.288 | 25.3 | ||
![]() | Falcon F7 | Falcon | B | 1,344 | 1,560 | 1,690 | 253 | 2.13 | 1.3 | 28.5 | 273.3 | 1.57 | 1.336 | 35.4 | ||
![]() | FelinoCB7 | Felino | C | 1,191 | 1,399 | 1,529 | 223 | 2.13 | 1.32 | 30 | 237.5 | 1.57 | 1.356 | 37.2 | ||
![]() | Ferrari 488 Challenge Evo | Ferrari | B | 1,310 | 1,554 | 1,630 | 261 | 2.6 | 1.27 | 20.2 | 271.8 | 2.26 | 1.288 | 25 | ||
![]() | Ferrari 599XX Evo | Ferrari | B | 1,234 | 1,529 | 1,618 | 254 | 2.6 | 1.27 | 21.9 | 266.2 | 2.26 | 1.288 | 27.3 | ||
![]() | Ferrari 812 Superfast | Ferrari | A | 1,354 | 1,592 | 1,782 | 269 | 2.71 | 1.25 | 20.1 | 300 | 1.73 | 1.3 | 33.3 | ||
![]() | Ferrari F60 America | Ferrari | A | 1,407 | 1,642 | 1,778 | 274 | 2.35 | 1.25 | 25.5 | 300.8 | 1.73 | 1.286 | 31.7 | ||
![]() | Ferrari F8 Tributo | Ferrari | A | 1,354 | 1,661 | 1,767 | 280 | 2.46 | 1.27 | 24.3 | 298 | 2.07 | 1.291 | 31.7 | ||
![]() | Ferrari FXX K | Ferrari | S | 1,481 | 1,600 | 1,680 | 263 | 2.03 | 1.25 | 27 | 273.1 | 1.5 | 1.286 | 33.5 | ||
![]() | Ferrari GTC4Lusso | Ferrari | B | 1,400 | 1,576 | 1,686 | 258 | 2.49 | 1.25 | 27 | 274.7 | 1.84 | 1.286 | 33.5 | ||
![]() | Ferrari LaFerrari Aperta | Ferrari | A | 1,396 | 1,673 | 1,771 | 283 | 2.42 | 1.26 | 24.2 | 299.3 | 2.04 | 1.281 | 31.6 | ||
![]() | Ferrari SF90 Stradale | Ferrari | A | 1,354 | 1,661 | 1,767 | 280 | 2.42 | 1.27 | 24.3 | 298 | 2.04 | 1.291 | 31.7 | ||
![]() | Ferrari308GTB | Ferrari | D | 933 | 1,185 | 1,336 | 204 | 4.03 | 1.35 | 18 | 220.7 | 2.97 | 1.386 | 22.4 | ||
![]() | Ferrari330P4 | Ferrari | A | 1,412 | 1,623 | 1,749 | 268 | 3.67 | 1.35 | 27 | 290.5 | 2.7 | 1.386 | 33.5 | ||
![]() | Ferrari458Italia Final | Ferrari | B | 1,326 | 1,484 | 1,584 | 248 | 2.49 | 1.27 | 19.5 | 262.5 | 1.84 | 1.306 | 24.2 | ||
![]() | Ferrari488Pista | Ferrari | A | 1,401 | 1,656 | 1,798 | 281 | 2.49 | 1.27 | 22.5 | 312 | 1.84 | 1.306 | 27.9 | ||
![]() | Ferrari599XX | Ferrari | B | 1,292 | 1,490 | 1,611 | 246 | 2.13 | 1.3 | 22.5 | 264.1 | 1.57 | 1.336 | 27.9 | ||
![]() | Ferrari612Scaglietti | Ferrari | C | 1,294 | 1,400 | 1,472 | 235 | 2.93 | 1.2 | 18 | 243 | 2.16 | 1.236 | 22.4 | ||
![]() | FerrariEnzo | Ferrari | S | 1,465 | 1,690 | 1,793 | 269 | 2.68 | 1.32 | 39 | 285.9 | 2.15 | 1.347 | 46.1 | ||
![]() | FerrariF12 Final | Ferrari | A | 1,448 | 1,578 | 1,643 | 250 | 2.27 | 1.25 | 34.5 | 256.4 | 1.84 | 1.276 | 40.6 | ||
![]() | FerrariF40 | Ferrari | B | 1,369 | 1,503 | 1,593 | 239 | 3.01 | 1.35 | 31.5 | 247.7 | 2.21 | 1.386 | 39.1 | ||
![]() | FerrariF430 | Ferrari | A | 1,304 | 1,457 | 1,556 | 237 | 2.93 | 1.3 | 25.5 | 248.6 | 2.16 | 1.336 | 31.7 | ||
![]() | FerrariF50 | Ferrari | B | 1,339 | 1,557 | 1,656 | 259 | 2.84 | 1.32 | 22.5 | 275.9 | 2.28 | 1.347 | 26.6 | ||
![]() | FerrariFF | Ferrari | A | 1,389 | 1,594 | 1,687 | 265 | 2.71 | 1.2 | 24 | 281.1 | 2.18 | 1.227 | 28.3 | ||
![]() | FerrariFXX | Ferrari | S | 1,510 | 1,625 | 1,700 | 279 | 1.83 | 1.25 | 18 | 292.1 | 1.35 | 1.286 | 22.4 | ||
![]() | FerrariLaFerrari | Ferrari | A | 1,481 | 1,609 | 1,694 | 258 | 2.13 | 1.3 | 33 | 267.4 | 1.57 | 1.336 | 41 | ||
![]() | FerrariTestarossa | Ferrari | B | 1,150 | 1,343 | 1,464 | 223 | 4.25 | 1.27 | 21 | 237.5 | 3.13 | 1.306 | 26.1 | ||
![]() | Ford 3-Window Coupe | Ford | A | 1,271 | 1,436 | 1,545 | 234 | 2.27 | 1.29 | 25 | 244.2 | 1.67 | 1.326 | 33.8 | ||
![]() | Ford F-150 | Ford | D | 506 | 938 | 1,071 | 135 | 5.87 | 1.15 | 75 | 140.8 | 5.1 | 1.168 | 80.8 | ||
![]() | Ford Fiesta ST GRC | Ford | A | 1,233 | 1,383 | 1,484 | 225 | 2.49 | 1.27 | 25.4 | 233 | 1.84 | 1.306 | 33.9 | ||
![]() | Ford Focus RS X | Ford | B | 1,281 | 1,472 | 1,548 | 239 | 2.86 | 1.3 | 26.1 | 249.5 | 2.38 | 1.323 | 29.4 | ||
![]() | Ford GT 2017 | Ford | A | 1,384 | 1,647 | 1,784 | 278 | 2.59 | 1.25 | 23.1 | 300.4 | 1.99 | 1.282 | 33.4 | ||
![]() | Ford Mustang Mach 1 | Ford | B | 1,278 | 1,496 | 1,563 | 248 | 2.57 | 1.28 | 21.8 | 258.8 | 2.23 | 1.298 | 23.8 | ||
![]() | Ford Racing Ranger Dakar | Ford | A | 1,265 | 1,439 | 1,529 | 235 | 2.71 | 1.28 | 24.5 | 245.5 | 2.14 | 1.309 | 29.9 | ||
![]() | Ford Super Duty F-450 Platinum | Ford | C | 1,040 | 1,278 | 1,420 | 209 | 3.08 | 1.28 | 26.1 | 226.4 | 2.27 | 1.316 | 29.9 | ||
![]() | FordFocusRS Final | Ford | C | 1,012 | 1,246 | 1,355 | 200 | 4.33 | 1.27 | 31.5 | 209.5 | 3.49 | 1.296 | 37.1 | ||
![]() | FordGT | Ford | A | 1,300 | 1,442 | 1,533 | 242 | 2.42 | 1.25 | 18 | 254.3 | 1.78 | 1.286 | 22.4 | ||
![]() | FordMustang | Ford | D | 924 | 1,168 | 1,319 | 193 | 2.93 | 1.23 | 28.5 | 206.1 | 2.16 | 1.266 | 35.4 | ||
![]() | FordShelbyGT500 | Ford | B | 1,351 | 1,504 | 1,602 | 247 | 2.71 | 1.23 | 24 | 260.1 | 2 | 1.266 | 29.8 | ||
![]() | Formula E Gen2 | Formula E | B | 1,041 | 1,480 | 1,599 | 245 | 2.6 | 1.27 | 21.8 | 262.6 | 2.26 | 1.288 | 27.2 | ||
![]() | GeelyGC9 | Geely | D | 852 | 1,188 | 1,340 | 189 | 5.5 | 1.23 | 36 | 202.2 | 4.4 | 1.258 | 42.6 | ||
![]() | GMC Sierra 2500 HD | — | B | 1,207 | 1,505 | 1,594 | 243 | 2.49 | 1.28 | 28 | 254.9 | 2.17 | 1.298 | 33 | ||
![]() | GMC Vandura | — | A | 1,229 | 1,417 | 1,533 | 234 | 2.2 | 1.28 | 21.8 | 250.7 | 1.62 | 1.316 | 25.7 | ||
![]() | GT by CITROEN | Citroen | S | 1,584 | 1,712 | 1,797 | 278 | 2.57 | 1.3 | 36 | 288.9 | 1.89 | 1.336 | 44.7 | ||
![]() | GTA Spano | GTA | S | 1,495 | 1,610 | 1,686 | 272 | 2.13 | 1.3 | 21 | 283.6 | 1.57 | 1.336 | 26.1 | ||
![]() | H&H Bulldog Extreme 4x4 | — | C | 1,092 | 1,397 | 1,564 | 226 | 3.23 | 1.27 | 26.7 | 249.1 | 2.41 | 1.305 | 32.9 | ||
![]() | Hennessey Venom GT | Hennessey | S | 1,555 | 1,674 | 1,751 | 287 | 1.98 | 1.3 | 21 | 300.8 | 1.46 | 1.336 | 26.1 | ||
![]() | Holden Coupe 60 | Holden | B | 1,111 | 1,491 | 1,684 | 251 | 3.67 | 1.3 | 18 | 287.8 | 2.7 | 1.336 | 22.3 | ||
![]() | Honda Civic TypeR | Honda | C | 1,135 | 1,417 | 1,587 | 211 | 3.81 | 1.3 | 45 | 227.7 | 2.81 | 1.336 | 55.9 | ||
![]() | Honda Integra TypeR | Honda | B | 1,089 | 1,464 | 1,604 | 203 | 3.37 | 1.3 | 60 | 215.8 | 2.81 | 1.323 | 69.1 | ||
![]() | Honda S2000 | Honda | D | 932 | 1,195 | 1,350 | 195 | 4.55 | 1.3 | 30 | 208.9 | 3.4 | 1.335 | 37 | ||
![]() | HondaNSX | Acura | C | 1,027 | 1,316 | 1,482 | 219 | 3.37 | 1.3 | 21 | 240.8 | 2.48 | 1.336 | 26.1 | ||
![]() | HTT Plethore | HTT | S | 1,505 | 1,687 | 1,796 | 294 | 2.05 | 1.3 | 18 | 318.6 | 1.51 | 1.336 | 22.4 | ||
